Deerfoot — Sleeps 10
Spacious, prestigious riverside property with a generous amount of river frontage, awarded 5 stars and the prestigious Enjoy England Gold Award. A rowing boat is included. Fishing is available from the riverside garden (in season, with a licence) and Deerfoot guests have reduced price use of the Helska swimming pool at Ferry Marina, which is located nearby.Ground Floor: Entrance hall, with cloakroom, w.c. & hand basin. Open plan dining, kitchen & lounge area, with TV & DVD player. Tri-fold doors open out onto terrace. The kitchen is well equipped with a hob, cooker, dishwasher & fridge freezer, and utility room with a washing machine & dryer. An executive double bedroom with king size bed, TV & DVD player, en-suite bathroom with a whirlpool bath & patio doors leading onto terrace. First Floor: Additional lounge with TV, DVD & Nintendo Wii, tri-fold doors open onto large balcony overlooking the river. Family suite with king size bed, twin bedroom & en-suite bathroom with whirlpool bath, patio doors onto private balcony. Two further twin bedrooms with en-suite shower rooms.
| Prices in £’s for 2010 | Deerfoot | ||
| Sleeps -> |
|||
| Start days within periods below. |
Week |
Short
Break |
Holiday start day |
| 1 Jan - 10 Feb | £826 | £626 | Sat, Tue |
| 11 Feb - 17 Feb | £1016 | £0 | Sat, Tue |
| 18 Feb - 24 Mar | £845 | £641 | Sat, Tue |
| 25 Mar - 31 Mar | £1006 | £771 | Sat, Tue |
| 1 Apr - 14 Apr | £1395 | £0 | Sat, Tue |
| 15 Apr - 21 Apr | £1034 | £0 | Sat, Tue |
| 22 Apr - 28 Apr | £1072 | £0 | Sat, Tue |
| 29 Apr - 19 May | £1129 | £0 | Sat, Tue |
| 20 May - 26 May | £1224 | £0 | Sat, Tue |
| 27 May - 2 Jun | £1660 | £0 | Sat, Tue |
| 3 Jun - 9 Jun | £1319 | £0 | Sat, Tue |
| 10 Jun - 16 Jun | £1376 | £0 | Sat, Tue |
| 17 Jun - 23 Jun | £1414 | £0 | Sat, Tue |
| 24 Jun - 30 Jun | £1537 | £0 | Sat, Tue |
| 1 Jul - 7 Jul | £1566 | £0 | Sat, Tue |
| 8 Jul - 14 Jul | £1755 | £0 | Sat, Tue |
| 15 Jul - 21 Jul | £1850 | £0 | Sat, Tue |
| 22 Jul - 25 Aug | £1964 | £0 | Sat, Tue |
| 26 Aug - 1 Sep | £1556 | £0 | Sat, Tue |
| 2 Sep - 8 Sep | £1442 | £0 | Sat, Tue |
| 9 Sep - 15 Sep | £1347 | £0 | Sat, Tue |
| 16 Sep - 22 Sep | £1110 | £0 | Sat, Tue |
| 23 Sep - 20 Oct | £1016 | £0 | Sat, Tue |
| 21 Oct - 27 Oct | £1404 | £0 | Sat, Tue |
| 28 Oct - 15 Dec | £873 | £662 | Sat, Tue |
| 16 Dec - 29 Dec | £1964 | £0 | Sat, Tue, Wed |


Norfolk Broads Holidays and Norfolk Broads Boat Hire
Norfolk Broads Holidays and Norfolk Broads Boat HIre.British-Breaks.com & Ireland-Breaks.com
Holiday Accommodation Directories. Hotels, Cottages, Caravan & Camping Sites and more!
England | Scotland | Wales | N. Ireland | Rep. Ireland | British Isles





