Cygnet Cottage — Sleeps 4
New for 2010. Ground floor: Delightful open plan sitting/dining room with patio doors to waterside terrace. WC & large shower. Kitchen with fridge/freezer, electric oven/hob, microwave & dishwasher. First floor: double bedroom, two single bedrooms and bathroom, wc. Full bed linen (duvets), towels are included. Electricity is included 1st May - 30th Sept, all other dates are charged £25 per week, £15 per short break. Non smoking property. Sorry no pets allowed.
| Prices in £’s for 2010 | Cygnet Cottage | ||
| Sleeps -> |
|||
| Start days within periods below. |
Week |
Short
Break |
Holiday start day |
| 1 Jan - 10 Feb | £322 | £230 | Sat, Tue |
| 11 Feb - 17 Feb | £371 | £272 | Sat, Tue |
| 18 Feb - 24 Mar | £329 | £235 | Sat, Tue |
| 25 Mar - 31 Mar | £358 | £263 | Sat, Tue |
| 1 Apr - 14 Apr | £433 | £0 | Sat, Tue |
| 15 Apr - 21 Apr | £355 | £261 | Sat, Tue |
| 22 Apr - 28 Apr | £375 | £275 | Sat, Tue |
| 29 Apr - 19 May | £407 | £298 | Sat, Tue |
| 20 May - 26 May | £440 | £321 | Sat, Tue |
| 27 May - 2 Jun | £605 | £0 | Sat, Tue |
| 3 Jun - 9 Jun | £517 | £364 | Sat, Tue |
| 10 Jun - 16 Jun | £533 | £375 | Sat, Tue |
| 17 Jun - 23 Jun | £543 | £382 | Sat, Tue |
| 24 Jun - 30 Jun | £582 | £410 | Sat, Tue |
| 1 Jul - 7 Jul | £592 | £417 | Sat, Tue |
| 8 Jul - 14 Jul | £657 | £477 | Sat, Tue |
| 15 Jul - 21 Jul | £670 | £0 | Sat, Tue |
| 22 Jul - 25 Aug | £709 | £0 | Sat, Tue |
| 26 Aug - 1 Sep | £601 | £423 | Sat, Tue |
| 2 Sep - 8 Sep | £526 | £370 | Sat, Tue |
| 9 Sep - 15 Sep | £500 | £352 | Sat, Tue |
| 16 Sep - 22 Sep | £388 | £284 | Sat, Tue |
| 23 Sep - 20 Oct | £355 | £261 | Sat, Tue |
| 21 Oct - 27 Oct | £500 | £0 | Sat, Tue |
| 28 Oct - 15 Dec | £329 | £235 | Sat, Tue |
| 16 Dec - 29 Dec | £634 | £461 | Wed |


Norfolk Broads Holidays and Norfolk Broads Boat Hire
Norfolk Broads Holidays and Norfolk Broads Boat HIre.British-Breaks.com & Ireland-Breaks.com
Holiday Accommodation Directories. Hotels, Cottages, Caravan & Camping Sites and more!
England | Scotland | Wales | N. Ireland | Rep. Ireland | British Isles





