+44 (0) 1692 631111
Horning Quay — Sleeps 7
Spacious three-storey four bedroom south facing end terraced cottage has a private mooring for small boats. Ground floor - WC, double bedroom, kitchen/dining room, with microwave, fridge/freezer, dishwasher, electric cooker. First floor - large bathroom with separate shower, one double bedroom, one single bedroom, lounge with balcony. Second floor - large double bedroom with en-suite shower and wc. Sorry no pets. Non smokers only.
| Prices in £’s for 2010 | Horning Quay | ||
| Sleeps -> |
|||
| Start days within periods below. |
Week |
Short
Break |
Holiday start day |
| 4 Jan - 10 Feb | £310 | £217 | Sat, Tue |
| 11 Feb - 17 Feb | £393 | £275 | Sat, Tue |
| 18 Feb - 31 Mar | £368 | £258 | Sat, Tue |
| 1 Apr - 7 Apr | £549 | £413 | Sat, Tue |
| 8 Apr - 14 Apr | £524 | £367 | Sat, Tue |
| 15 Apr - 21 Apr | £480 | £336 | Sat, Tue |
| 22 Apr - 28 Apr | £580 | £407 | Sat, Tue |
| 29 Apr - 5 May | £580 | £427 | Sat, Tue |
| 6 May - 12 May | £580 | £407 | Sat, Tue |
| 13 May - 19 May | £692 | £484 | Sat, Tue |
| 20 May - 26 May | £682 | £477 | Sat, Tue |
| 27 May - 2 Jun | £920 | £0 | Sat, Tue |
| 3 Jun - 23 Jun | £682 | £477 | Sat, Tue |
| 24 Jun - 30 Jun | £786 | £550 | Sat, Tue |
| 1 Jul - 14 Jul | £898 | £629 | Sat, Tue |
| 15 Jul - 21 Jul | £953 | £667 | Sat, Tue |
| 22 Jul - 25 Aug | £999 | £0 | Sat, Tue |
| 26 Aug - 1 Sep | £653 | £477 | Sat, Tue |
| 2 Sep - 15 Sep | £525 | £367 | Sat, Tue |
| 16 Sep - 20 Oct | £488 | £342 | Sat, Tue |
| 21 Oct - 27 Oct | £611 | £427 | Sat, Tue |
| 28 Oct - 15 Dec | £362 | £253 | Sat, Tue |
| 16 Dec - 5 Jan | £777 | £544 | Wed |


Norfolk Broads Holidays and Norfolk Broads Boat Hire
Norfolk Broads Holidays and Norfolk Broads Boat HIre.British-Breaks.com & Ireland-Breaks.com
Holiday Accommodation Directories. Hotels, Cottages, Caravan & Camping Sites and more!
England | Scotland | Wales | N. Ireland | Rep. Ireland | British Isles





