Opal Emblem — Sleeps 2
Length = 7.31m (24'), Beam = 2.89m (9'6")There is a large open cockpit with twin seats for good views all round. The canopy arrangement allows for sunshine or rain. The large double in the front is open to the saloon/galley and has convenient bookshelves at the sides. There is a half height wardrobe and drawers under the berths. A good height is achieved in the shower. There are facing seats in the saloon with a dining table. The boat is an deal boat for two beginners as the aft steering position allows easy steering and mooring up.
| Prices in £’s for 2010 | Opal Emblem | ||
| Sleeps -> |
2 |
||
| Start days within periods below. |
Week |
Short
Break |
Holiday start day |
| 19 Mar - 31 Mar | £395 | £276 | Fri, Mon, Sat, Tue |
| 1 Apr - 14 Apr | £461 | £322 | Fri, Mon, Sat, Tue |
| 15 Apr - 28 Apr | £395 | £276 | Fri, Mon, Sat, Tue |
| 29 Apr - 12 May | £461 | £322 | Fri, Mon, Sat, Tue |
| 13 May - 26 May | £494 | £351 | Fri, Mon, Sat, Tue |
| 27 May - 2 Jun | £661 | £460 | Fri, Mon, Sat, Tue |
| 3 Jun - 9 Jun | £563 | £392 | Fri, Mon, Sat, Tue |
| 10 Jun - 30 Jun | £622 | £433 | Fri, Mon, Sat, Tue |
| 1 Jul - 21 Jul | £661 | £460 | Fri, Mon, Sat, Tue |
| 22 Jul - 25 Aug | £704 | £489 | Fri, Mon, Sat, Tue |
| 26 Aug - 1 Sep | £622 | £433 | Fri, Mon, Sat, Tue |
| 2 Sep - 15 Sep | £563 | £392 | Fri, Mon, Sat, Tue |
| 16 Sep - 29 Sep | £494 | £351 | Fri, Mon, Sat, Tue |
| 30 Sep - 20 Oct | £395 | £276 | Fri, Mon, Sat, Tue |
| 21 Oct - 29 Oct | £494 | £351 | Fri, Mon, Sat, Tue |


Norfolk Broads Holidays and Norfolk Broads Boat Hire
Norfolk Broads Holidays and Norfolk Broads Boat HIre.British-Breaks.com & Ireland-Breaks.com
Holiday Accommodation Directories. Hotels, Cottages, Caravan & Camping Sites and more!
England | Scotland | Wales | N. Ireland | Rep. Ireland | British Isles





