Crystal Emblem — Sleeps 4 + 1
Length = 10.67m (35'), Beam = 3.66m (12')There is a large double bed in the aft cabin with an ensuite shower/toilet compartment. There is a full height wardrobe, a vanity unit and plenty of storage. The saloon is very spacious with a folding table and full size sliding canopy, with easy access from a sliding side door if the canopy is closed. The front vee berth can be converted into a double so is suitable for two couples as well as a family boat. There is a separate toilet next to the front cabin. The decks are large offering easy access all round the boat for mooring up, there is also a front rail for safety. The boat has a low height of 6ft 9in to clear most bridges at low tide.
| Prices in £’s for 2010 | Crystal Emblem | ||
| Sleeps -> Price is for 4 |
4 + 1 |
||
| Start days within periods below. |
Week |
Short
Break |
Holiday start day |
| 19 Mar - 31 Mar | £600 | £418 | Sat, Tue, Fri, Mon |
| 1 Apr - 14 Apr | £701 | £488 | Sat, Tue, Fri, Mon |
| 15 Apr - 28 Apr | £600 | £418 | Sat, Tue, Fri, Mon |
| 29 Apr - 12 May | £701 | £488 | Sat, Tue, Fri, Mon |
| 13 May - 26 May | £751 | £522 | Sat, Tue, Fri, Mon |
| 27 May - 2 Jun | £1010 | £700 | Fri, Mon, Sat, Tue |
| 3 Jun - 9 Jun | £851 | £595 | Sat, Tue, Fri, Mon |
| 10 Jun - 30 Jun | £941 | £657 | Sat, Tue, Fri, Mon |
| 1 Jul - 21 Jul | £1010 | £700 | Fri, Mon, Sat, Tue |
| 22 Jul - 25 Aug | £1075 | £745 | Fri, Mon, Sat, Tue |
| 26 Aug - 1 Sep | £941 | £657 | Sat, Tue, Fri, Mon |
| 2 Sep - 15 Sep | £851 | £595 | Sat, Tue, Fri, Mon |
| 16 Sep - 29 Sep | £751 | £522 | Sat, Tue, Fri, Mon |
| 30 Sep - 20 Oct | £600 | £418 | Sat, Tue, Fri, Mon |
| 21 Oct - 29 Oct | £751 | £522 | Sat, Tue, Fri, Mon |


Norfolk Broads Holidays and Norfolk Broads Boat Hire
Norfolk Broads Holidays and Norfolk Broads Boat HIre.British-Breaks.com & Ireland-Breaks.com
Holiday Accommodation Directories. Hotels, Cottages, Caravan & Camping Sites and more!
England | Scotland | Wales | N. Ireland | Rep. Ireland | British Isles





